<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Razon Collective</title>
		<description></description>
		<link><![CDATA[http://www.razoncollective.com]]></link>
		<atom:link rel='next' href='http://www.razoncollective.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[screen-shot-2011-12-23-at-12-50-17-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-50-17-pm.png]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-50-17-pm.png' medium='image' />
			<media:title><![CDATA[screen-shot-2011-12-23-at-12-50-17-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/thumbs/thumbs_screen-shot-2011-12-23-at-12-50-17-pm.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[screen-shot-2011-12-23-at-12-50-04-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-50-04-pm.png]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-50-04-pm.png' medium='image' />
			<media:title><![CDATA[screen-shot-2011-12-23-at-12-50-04-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/thumbs/thumbs_screen-shot-2011-12-23-at-12-50-04-pm.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[screen-shot-2011-12-23-at-12-49-51-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-49-51-pm.png]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-49-51-pm.png' medium='image' />
			<media:title><![CDATA[screen-shot-2011-12-23-at-12-49-51-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/thumbs/thumbs_screen-shot-2011-12-23-at-12-49-51-pm.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[screen-shot-2011-12-23-at-12-49-36-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-49-36-pm.png]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-49-36-pm.png' medium='image' />
			<media:title><![CDATA[screen-shot-2011-12-23-at-12-49-36-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/thumbs/thumbs_screen-shot-2011-12-23-at-12-49-36-pm.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[screen-shot-2011-12-23-at-12-49-22-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-49-22-pm.png]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/screen-shot-2011-12-23-at-12-49-22-pm.png' medium='image' />
			<media:title><![CDATA[screen-shot-2011-12-23-at-12-49-22-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/moossy-tearsheets/thumbs/thumbs_screen-shot-2011-12-23-at-12-49-22-pm.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[la_frontera_0112]]></title>
			<description><![CDATA[A man works selling coffins at night, a business still booming, and workers even have shifts through the night.Michoacan, MexicoLa Frontera is a depiction of chaos rising and its aftermath in Mexico, focusing on both Ciudad Juarez and Tijuana; two Mexican outposts that are defined by the promise of what lies beyond their borders and the desperation that draws people towards these social fault lines. As the authorities struggle to control the gang warfare that is turning Mexico into one of the most dangerous places on the planet. This cheapness of human life shadowed by the constant throes of war puts these cities on the map and highlights the accelerated pace at which the violence is growing. With over 30,000 deaths Mexico has become a bloodier battle ground than the US causality rate in both Afghanistan and Iraq, and with 2010 promising to be the bloodiest year yet, there seems to be no break in the social collapse of perseverance and fatigue]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/la_frontera_0112.jpg]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/la_frontera_0112.jpg' medium='image' />
			<media:title><![CDATA[la_frontera_0112]]></media:title>
			<media:description><![CDATA[A man works selling coffins at night, a business still booming, and workers even have shifts through the night.Michoacan, MexicoLa Frontera is a depiction of chaos rising and its aftermath in Mexico, focusing on both Ciudad Juarez and Tijuana; two Mexican outposts that are defined by the promise of what lies beyond their borders and the desperation that draws people towards these social fault lines. As the authorities struggle to control the gang warfare that is turning Mexico into one of the most dangerous places on the planet. This cheapness of human life shadowed by the constant throes of war puts these cities on the map and highlights the accelerated pace at which the violence is growing. With over 30,000 deaths Mexico has become a bloodier battle ground than the US causality rate in both Afghanistan and Iraq, and with 2010 promising to be the bloodiest year yet, there seems to be no break in the social collapse of perseverance and fatigue]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/thumbs/thumbs_la_frontera_0112.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[la_frontera_0104]]></title>
			<description><![CDATA[Municipal police patrol on horse back on the outskirts of Ciudad Juarez. The horseback unit covers areas where cars are not able to patrol because of the terrain. Ciudad Juarez, MexicoLa Frontera is a depiction of chaos rising and its aftermath in Mexico, focusing on both Ciudad Juarez and Tijuana; two Mexican outposts that are defined by the promise of what lies beyond their borders and the desperation that draws people towards these social fault lines. As the authorities struggle to control the gang warfare that is turning Mexico into one of the most dangerous places on the planet. This cheapness of human life shadowed by the constant throes of war puts these cities on the map and highlights the accelerated pace at which the violence is growing. With over 30,000 deaths Mexico has become a bloodier battle ground than the US causality rate in both Afghanistan and Iraq, and with 2010 promising to be the bloodiest year yet, there seems to be no break in the social collapse of perseverance and fatigue]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/la_frontera_0104.jpg]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/la_frontera_0104.jpg' medium='image' />
			<media:title><![CDATA[la_frontera_0104]]></media:title>
			<media:description><![CDATA[Municipal police patrol on horse back on the outskirts of Ciudad Juarez. The horseback unit covers areas where cars are not able to patrol because of the terrain. Ciudad Juarez, MexicoLa Frontera is a depiction of chaos rising and its aftermath in Mexico, focusing on both Ciudad Juarez and Tijuana; two Mexican outposts that are defined by the promise of what lies beyond their borders and the desperation that draws people towards these social fault lines. As the authorities struggle to control the gang warfare that is turning Mexico into one of the most dangerous places on the planet. This cheapness of human life shadowed by the constant throes of war puts these cities on the map and highlights the accelerated pace at which the violence is growing. With over 30,000 deaths Mexico has become a bloodier battle ground than the US causality rate in both Afghanistan and Iraq, and with 2010 promising to be the bloodiest year yet, there seems to be no break in the social collapse of perseverance and fatigue]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/thumbs/thumbs_la_frontera_0104.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[la_frontera_0101]]></title>
			<description><![CDATA[The US Mexico fence. This section is adorned with thousands of crosses as a memorial to those that died trying to cross the border illegally into the United States.Tijuana, Mexico.La Frontera is a depiction of chaos rising and its aftermath in Mexico, focusing on both Ciudad Juarez and Tijuana; two Mexican outposts that are defined by the promise of what lies beyond their borders and the desperation that draws people towards these social fault lines. As the authorities struggle to control the gang warfare that is turning Mexico into one of the most dangerous places on the planet. This cheapness of human life shadowed by the constant throes of war puts these cities on the map and highlights the accelerated pace at which the violence is growing. With over 30,000 deaths Mexico has become a bloodier battle ground than the US causality rate in both Afghanistan and Iraq, and with 2010 promising to be the bloodiest year yet, there seems to be no break in the social collapse of perseverance and fatigue]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/la_frontera_0101.jpg]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/la_frontera_0101.jpg' medium='image' />
			<media:title><![CDATA[la_frontera_0101]]></media:title>
			<media:description><![CDATA[The US Mexico fence. This section is adorned with thousands of crosses as a memorial to those that died trying to cross the border illegally into the United States.Tijuana, Mexico.La Frontera is a depiction of chaos rising and its aftermath in Mexico, focusing on both Ciudad Juarez and Tijuana; two Mexican outposts that are defined by the promise of what lies beyond their borders and the desperation that draws people towards these social fault lines. As the authorities struggle to control the gang warfare that is turning Mexico into one of the most dangerous places on the planet. This cheapness of human life shadowed by the constant throes of war puts these cities on the map and highlights the accelerated pace at which the violence is growing. With over 30,000 deaths Mexico has become a bloodier battle ground than the US causality rate in both Afghanistan and Iraq, and with 2010 promising to be the bloodiest year yet, there seems to be no break in the social collapse of perseverance and fatigue]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/thumbs/thumbs_la_frontera_0101.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08-aug-2011_somalia_0070]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/08-aug-2011_somalia_0070.jpg]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/08-aug-2011_somalia_0070.jpg' medium='image' />
			<media:title><![CDATA[08-aug-2011_somalia_0070]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/jared-moossy-portfolio/thumbs/thumbs_08-aug-2011_somalia_0070.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08-aug-2011_somalia_moossy_0002]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.razoncollective.com/wp-content/gallery/africa039s-horn/08-aug-2011_somalia_moossy_0002.jpg]]></link>
			<media:content url='http://www.razoncollective.com/wp-content/gallery/africa039s-horn/08-aug-2011_somalia_moossy_0002.jpg' medium='image' />
			<media:title><![CDATA[08-aug-2011_somalia_moossy_0002]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.razoncollective.com/wp-content/gallery/africa039s-horn/thumbs/thumbs_08-aug-2011_somalia_moossy_0002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Razon Collective (http://www.razoncollective.com)]]></media:copyright>
		</item>
	</channel>
</rss>

